The Fluivia comprehensive skin cancer assay detects somatic mutations, copy number changes, rearrangements and germline variants in 66 skin cancer genes. The test can be used with circulating tumor DNA, fresh frozen cancer tissue, or FFPE cancer tissue. The assay interrogates all genes that are recurrently altered at the DNA level in skin cancer, including genes related to RAS signaling, cell cycle regulation, PI3K signaling, chromatin remodeling, and telomerase activity. The assay also estimates a genome-wide copy number profile at 300 kb resolution, enabling absolute copy number quantification and detection of genome duplication events.
View example report700 - 1500€ per sample, depending on order volume. Sample shipping and analysis of matched germline samples is free of charge.
Gene | Analyzed regions |
---|---|
ALK | Coding regions |
APC | Coding regions |
ARID2 | Coding regions |
ASPM | Coding regions |
BRAF | Coding regions |
CARD11 | Coding regions |
CCND1 | Coding regions |
CDK4 | Coding regions |
CDKN2A | Coding regions |
CDKN2B | Coding regions |
COL1A1 | Coding regions |
COL2A1 | Coding regions |
EP400 | Coding regions |
EPHA7 | Coding regions |
ERBB4 | Coding regions |
FAT1 | Coding regions |
FAT4 | Coding regions |
FGF3 | Coding regions |
FGF4 | Coding regions |
FGF19 | Coding regions |
GRIN2A | Coding regions |
GRM3 | Coding regions |
IL7R | Coding regions |
KDR | Coding regions |
KEL | Coding regions |
KMT2A | Coding regions |
KMT2C | Coding regions |
KMT2D | Coding regions |
KSR2 | Coding regions |
LIFR | Coding regions |
LRP1B | Coding regions |
MECOM | Coding regions |
MGA | Coding regions |
MGAM | Coding regions |
MITF | Coding regions |
MYH11 | Coding regions |
NF1 | Coding regions |
NOTCH2 | Coding regions |
NOTCH4 | Coding regions |
NRAS | Coding regions |
PAK5 | Coding regions |
PCLO | Coding regions |
PDE4DIP | Coding regions |
PIK3C2G | Coding regions |
PPP6C | Coding regions |
PREX2 | Coding regions |
PRKDC | Coding regions |
PTEN | Coding regions |
PTPRB | Coding regions |
PTPRC | Coding regions |
PTPRD | Coding regions |
PTPRK | Coding regions |
PTPRT | Coding regions |
RAC1 | Coding regions |
RELN | Coding regions |
RICTOR | Coding regions |
ROS1 | Coding regions |
SNCAIP | Coding regions |
SP140 | Coding regions |
SPEN | Coding regions |
TERT | Coding regions + promoter |
TP53 | Coding regions |
TP63 | Coding regions |
TRRAP | Coding regions |
USP6 | Coding regions |
ZFHX3 | Coding regions |
Whole genome | Probes tiled at 300 kb intervals for genome-wide copy number analysis |
Our circulating tumor DNA analysis methodology has been validated in internationally leading studies comparing circulating tumor DNA profiles against time-matched metastatic tissue biopsies and diagnostic biopsies: