The Fluivia comprehensive prostate cancer assay detects somatic mutations, copy number changes, rearrangements and germline variants in 66 prostate cancer genes. The test can be used with circulating tumor DNA, fresh frozen cancer tissue, or FFPE cancer tissue. The assay interrogates all genes that are recurrently altered at the DNA level in prostate cancer, including genes related to hormonal signaling, steroid synthesis, cell cycle regulation, DNA repair, PI3K and WNT signaling. The panel provides a detailed view of genomic alterations at the androgen receptor (AR) locus, covering all AR exons and introns 3 - 7 to enable detection of intragenic rearrangements. The panel also interrogates the structure of AR locus amplifications using a high resolution (30 kb) probe grid. The assay also estimates a genome-wide copy number profile at 300 kb resolution, enabling absolute copy number quantification and detection of genome duplication events.
View example report700 - 1500€ per sample, depending on order volume. Sample shipping and analysis of matched germline samples is free of charge.
Gene | Analyzed regions |
---|---|
AKT1 | Coding regions |
APC | Coding regions |
AR | Coding regions + introns 3 - 7 + flanking regions |
ARID1A | Coding regions |
ASXL1 | Coding regions |
ATM | Coding regions |
ATR | Coding regions |
BRAF | Coding regions |
BRCA1 | Coding regions |
BRCA2 | Coding regions |
CCND1 | Coding regions |
CDK12 | Coding regions |
CDK4 | Coding regions |
CDK6 | Coding regions |
CDKN1B | Coding regions |
CDKN2A | Coding regions |
CHD1 | Coding regions |
CHEK1 | Coding regions |
CHEK2 | Coding regions |
CTNNB1 | Coding regions |
CYP11A1 | Coding regions |
CYP17A1 | Coding regions |
ERCC2 | Coding regions |
FANCA | Coding regions |
FANCC | Coding regions |
FANCD2 | Coding regions |
FANCL | Coding regions |
FBXW7 | Coding regions |
FOXA1 | Coding regions |
FOXP1 | Coding regions |
HSD3B1 | Coding regions |
IDH1 | Coding regions |
KDM6A | Coding regions |
KMT2C | Coding regions |
KMT2D | Coding regions |
KRAS | Coding regions |
MDM2 | Coding regions |
MDM4 | Coding regions |
MED12 | Coding regions |
MET | Coding regions |
MLH1 | Coding regions |
MSH2 | Coding regions |
MSH6 | Coding regions |
MYC | Coding regions |
NCOA2 | Coding regions |
NKX3-1 | Coding regions |
PALB2 | Coding regions |
PIK3CA | Coding regions |
PIK3CB | Coding regions |
PIK3R1 | Coding regions |
PMS2 | Coding regions |
POLE | Coding regions |
PTEN | Coding regions |
RAD51B | Coding regions |
RAD51C | Coding regions |
RAD51D | Coding regions |
RB1 | Coding regions |
RNF43 | Coding regions |
RYBP | Coding regions |
SMARCA1 | Coding regions |
SPOP | Coding regions |
SRD5A2 | Coding regions |
TERT | Promoter region |
TP53 | Coding regions |
ZBTB16 | Coding regions |
ZFHX3 | Coding regions |
Whole genome | Probes tiled at 300 kb intervals for genome-wide copy number analysis |
Our circulating tumor DNA analysis methodology has been validated in internationally leading studies comparing circulating tumor DNA profiles against time-matched metastatic tissue biopsies and diagnostic biopsies: