The Fluivia comprehensive colorectal cancer assay detects somatic mutations, copy number changes, rearrangements and germline variants in 66 colorectal cancer genes. The test can be used with circulating tumor DNA, fresh frozen cancer tissue, or FFPE cancer tissue. The assay interrogates all genes that are recurrently altered at the DNA level in colorectal cancer, including genes related to cell cycle regulation, WNT signaling, DNA mismatch repair, and TGFβ signaling. Recurrent gene fusion events involving NTRK1, NTRK2 and NTRK3 are also detected by sequencing the intronic fusion breakpoint regions. The assay also estimates a genome-wide copy number profile at 300 kb resolution, enabling absolute copy number quantification and detection of genome duplication events.
View example report700 - 1500€ per sample, depending on order volume. Sample shipping and analysis of matched germline samples is free of charge.
Gene | Analyzed regions |
---|---|
ACVR1B | Coding regions |
ACVR2A | Coding regions |
AKT1 | Coding regions |
AMER1 | Coding regions |
APC | Coding regions |
ARID1A | Coding regions |
ARID1B | Coding regions |
ARID2 | Coding regions |
ASXL1 | Coding regions |
ATM | Coding regions |
BRAF | Coding regions |
BRCA2 | Coding regions |
CIC | Coding regions |
CTNNB1 | Coding regions + exon deletion region chr3: 41,224,000 - 41,225,000 |
EP300 | Coding regions |
EPHA3 | Coding regions |
EPHA5 | Coding regions |
EPHB1 | Coding regions |
ERBB2 | Coding regions |
ERBB3 | Coding regions |
ERBB4 | Coding regions |
FAT1 | Coding regions |
FBXW7 | Coding regions |
GRIN2A | Coding regions |
KMT2A | Coding regions |
KMT2C | Coding regions |
KMT2D | Coding regions |
KRAS | Coding regions |
IGF2 | Coding regions |
MGA | Coding regions |
MLH1 | Coding regions |
MLH3 | Coding regions |
MSH2 | Coding regions |
MSH3 | Coding regions |
MSH6 | Coding regions |
MYC | Coding regions |
NCOR1 | Coding regions |
NF1 | Coding regions |
NOTCH1 | Coding regions |
NOTCH3 | Coding regions |
NRAS | Coding regions |
NTRK1 | Fusion breakpoint region |
NTRK2 | Fusion breakpoint region |
NTRK3 | Fusion breakpoint region |
PIK3CA | Coding regions |
PIK3R1 | Coding regions |
PMS2 | Coding regions |
POLE | Coding regions |
PTCH1 | Coding regions |
PTEN | Coding regions |
PTPRS | Coding regions |
PTPRT | Coding regions |
RNF43 | Coding regions |
SMAD2 | Coding regions |
SMAD3 | Coding regions |
SMAD4 | Coding regions |
SMARCA4 | Coding regions |
SOX9 | Coding regions |
SPEN | Coding regions |
TCF7L2 | Coding regions |
TERT | Promoter region |
TGFBR1 | Coding regions |
TGFBR2 | Coding regions |
TP53 | Coding regions |
ZFHX3 | Coding regions |
Whole genome | Probes tiled at 300 kb intervals for genome-wide copy number analysis |
Our circulating tumor DNA analysis methodology has been validated in internationally leading studies comparing circulating tumor DNA profiles against time-matched metastatic tissue biopsies and diagnostic biopsies: