The Fluivia comprehensive breast cancer assay detects somatic mutations, copy number changes, rearrangements and germline variants in 99 breast cancer genes. The test can be used with circulating tumor DNA, fresh frozen cancer tissue, or FFPE cancer tissue. The assay interrogates all genes that are recurrently altered at the DNA level in breast cancer, including genes related to hormonal signaling, cell cycle regulation, the MAPK pathway, DNA repair, chromatin remodeling, and PI3K signaling. The assay also estimates a genome-wide copy number profile at 300 kb resolution, enabling absolute copy number quantification and detection of genome duplication events.
700 - 1500€ per sample, depending on order volume. Sample shipping and analysis of matched germline samples is free of charge.
Gene | Analyzed regions |
---|---|
AKT1 | Coding regions |
APC | Coding regions |
AR | Coding regions |
ARID1A | Coding regions |
ARID2 | Coding regions |
ATM | Coding regions |
ATR | Coding regions |
BRAF | Coding regions |
BRCA1 | Coding regions |
BRCA2 | Coding regions |
CBFB | Coding regions |
CCDC6-RET | Fusion breakpoint region |
CCND1 | Coding regions + CN grid |
CCND2 | Coding regions |
CCNE1 | Coding regions |
CDH1 | Coding regions |
CDK12 | Coding regions + CN grid |
CDK4 | Coding regions |
CDK6 | Coding regions |
CDKN2A | Coding regions + CN grid |
CDKN2B | Coding regions + CN grid |
CHEK2 | Coding regions |
CREBBP | Coding regions |
CTCF | Coding regions |
CYP19A1 | Coding regions |
DDR2 | Coding regions |
DNAH3 | Coding regions |
EGFR | Coding regions |
ERBB2 | Exons + introns + CN grid |
ERBB3 | Coding regions |
ESR1 | Coding regions |
FAT1 | Coding regions |
FBXW7 | Coding regions |
FGF19 | Coding regions + CN grid |
FGF3 | Coding regions + CN grid |
FGF4 | Coding regions + CN grid |
FGFR1 | Coding regions + CN grid |
FGFR2 | Coding regions |
FGFR3-TACC3 | Fusion breakpoint region + CN grid |
FOXA1 | Coding regions |
GATA3 | Coding regions |
GNA11 | Coding regions |
GNAS | Coding regions |
HNF1A | Coding regions |
HRAS | Coding regions |
IDH1 | Coding regions |
JAK2 | Coding regions |
KIT | Coding regions |
KMT2A | Coding regions |
KMT2C | Coding regions |
KMT2D | Coding regions |
KRAS | Coding regions |
MAP2K1 | Coding regions |
MAP2K2 | Coding regions |
MAP2K4 | Coding regions |
MAP3K1 | Coding regions |
MAPK1 | Coding regions |
MCL1 | Coding regions |
MEN1 | Coding regions |
MET | Coding regions |
MGA | Coding regions |
MLH1 | Coding regions |
MYC | Coding regions + CN grid |
NCOR1 | Coding regions |
NF1 | Coding regions |
NOTCH1 | Coding regions |
NOTCH2 | Coding regions |
NOTCH4 | Coding regions |
NSD3 | Coding regions |
NTRK3 | Fusion breakpoint region |
PAK1 | Coding regions |
PALB2 | Coding regions |
PDGFRA | Coding regions |
PIK3CA | Coding regions |
PIK3R1 | Coding regions |
PTEN | Coding regions |
PTPN11 | Coding regions |
PTPRD | Coding regions |
RAF1 | Coding regions |
RARA | Coding regions |
RB1 | Coding regions |
RECQL4 | Coding regions |
RET | Coding regions |
RHOA | Coding regions |
RIT1 | Coding regions |
ROS1 | Coding regions |
RUNX1 | Coding regions |
SF3B1 | Coding regions |
SMAD4 | Coding regions |
SMD | Coding regions |
SOS1 | Coding regions |
SPEN | Coding regions |
STK11 | Coding regions |
TBX3 | Coding regions |
TDP2 | Coding regions |
TERT | Coding regions + promoter region |
TP53 | Coding regions |
TSC1 | Coding regions |
ZFHX3 | Coding regions |
Whole genome | Probes tiled at 300 kb intervals for genome-wide copy number analysis |
Our circulating tumor DNA analysis methodology has been validated in internationally leading studies comparing circulating tumor DNA profiles against time-matched metastatic tissue biopsies and diagnostic biopsies: