The Fluivia comprehensive bladder cancer assay detects somatic mutations, copy number changes, rearrangements and germline variants in 66 bladder cancer genes. The test can be used with circulating tumor DNA, fresh frozen cancer tissue, or FFPE cancer tissue. The assay interrogates all genes that are recurrently altered at the DNA level in bladder cancer, including genes related to DNA repair, cell cycle regulation, PI3K signaling, WNT signaling, and chromatin remodeling. Recurrent gene fusion events involving FGFR2 and FGFR3 are also detected by sequencing the intronic breakpoint regions. The assay also estimates a genome-wide copy number profile at 300 kb resolution, enabling absolute copy number quantification and detection of genome duplication events.
View example report700 - 1500€ per sample, depending on order volume. Sample shipping and analysis of matched germline samples is free of charge.
Gene | Analyzed regions |
---|---|
AKT1 | Coding regions |
APC | Coding regions |
ARID1A | Coding regions |
ATM | Coding regions |
BAP1 | Coding regions |
BRAF | Coding regions |
BRCA1 | Coding regions |
BRCA2 | Coding regions |
CCND1 | Coding regions |
CCNE1 | Coding regions |
CDKN1A | Coding regions |
CDKN2A | Coding regions |
CREBBP | Coding regions |
CTNNB1 | Coding regions |
E2F3 | Coding regions |
EGFR | Coding regions |
ELF3 | Coding regions |
EP300 | Coding regions |
ERBB2 | Coding regions |
ERBB3 | Coding regions |
ERCC2 | Coding regions |
FANCC | Coding regions |
FAT1 | Coding regions |
FBXW7 | Coding regions |
FGFR1 | Coding regions |
FGFR2 | Coding regions + fusion breakpoint region chr10: 121,480,000 - 121,483,700 |
FGFR3 | Coding regions + fusion breakpoint region chr4: 1,806,500 - 1,809,000 |
FOXA1 | Coding regions |
GATA3 | Coding regions |
HRAS | Coding regions |
KDM6A | Coding regions |
KLF5 | Coding regions |
KMT2C | Coding regions |
KMT2D | Coding regions |
KRAS | Coding regions |
MDM2 | Coding regions |
MLH1 | Coding regions |
MSH2 | Coding regions |
MSH6 | Coding regions |
MYC | Coding regions |
NF1 | Coding regions |
NFE2L2 | Coding regions |
NOTCH1 | Coding regions |
NOTCH2 | Coding regions |
NOTCH3 | Coding regions |
NRAS | Coding regions |
PIK3CA | Coding regions |
PIK3R1 | Coding regions |
POLE | Coding regions |
PPARG | Coding regions |
PTCH1 | Coding regions |
PTEN | Coding regions |
RB1 | Coding regions |
RUNX1 | Coding regions |
RUNX3 | Coding regions |
RXRA | Coding regions |
SETD2 | Coding regions |
SOX4 | Coding regions |
STAG2 | Coding regions |
TACC3 | Coding regions |
TERT | Coding regions + promoter region |
TP53 | Coding regions |
TSC1 | Coding regions |
TSC2 | Coding regions |
TXNIP | Coding regions |
Whole genome | Probes tiled at 300 kb intervals for genome-wide copy number analysis |
Our circulating tumor DNA analysis methodology has been validated in internationally leading studies comparing circulating tumor DNA profiles against time-matched metastatic tissue biopsies and diagnostic biopsies: